Official Basketball Box Score

Antelope Valley vs. East Los Angeles

12/30/2018 at 6:00 PM — Cuyamaca

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 19 36 - 55
East Los Angeles 45 43 - 88
Antelope Valley   East Los Angeles
31.5% Total FG% 54.2%
38.1% 3-Pt. FG% 42.1%
61.9% Free Throw% 100.0%
None Technical Fouls None
Antelope Valley
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 38.1%
Free Throw% 61.9%
East Los Angeles
Shooting % Game
Total FG% 54.2%
3-Pt. FG% 42.1%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Surako Follings Jr. 1-6 0-0 2-3 0 0 0 0 4 4 2 0 2 36
#3 Dion Troupe 1-1 0-0 0-0 1 0 1 0 2 4 1 0 1 33
#4 Julian Payton 0-2 0-0 0-0 0 2 2 1 0 3 4 1 2 5
#5 Matthew Sykes 2-6 2-5 0-0 1 2 3 0 6 1 1 0 0 8
#10 Steve Johnson 1-4 1-4 1-1 0 0 0 1 4 0 1 0 0 7
#11 Jalen Riley 3-8 2-2 0-0 0 0 0 0 8 1 2 0 1 38
#20 Stephon Bell 4-10 1-3 1-2 0 0 0 2 10 0 2 0 0 36
#22 Gianni Brown 3-9 2-5 3-4 3 4 7 2 11 0 2 0 0 9
#23 Elie Ghomsi 2-6 0-1 6-11 1 1 2 2 10 0 1 1 1 11
#30 Jalon Tinnin 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 29
#32 Dyren Brown 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 5
#33 Tyriq Perry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 8-21 13-21 6 11 17 10 55 13 18 2 7 219
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alec Hickman* 6-11 5-9 0-0 1 1 2 0 17 1 1 0 2 21
#11 Deshaun Highler* 2-5 0-1 0-0 1 1 2 1 4 5 1 1 0 19
#12 Darius Henderson* 1-5 1-2 0-0 2 3 5 1 3 3 1 0 3 22
#23 Babacar Thiombane* 3-7 0-1 0-0 3 8 11 2 6 5 1 3 0 25
#35 Solomon Hunt* 10-13 0-0 0-0 6 4 10 2 20 0 1 0 0 17
#1 Levelle Zeigler 4-10 1-3 0-0 0 4 4 3 9 1 4 0 1 23
#2 Nick Hart 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#4 Abdul Bah 2-3 0-0 0-0 1 2 3 0 4 5 1 0 0 19
#5 Jason Cardenas 1-1 1-1 0-0 0 2 2 1 3 2 0 0 0 5
#10 Ronald Knighten 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 4
#22 Mark Boland 1-3 0-2 0-0 0 1 1 3 2 0 0 0 0 7
#24 Jermaine Small-Camacho 1-2 0-0 2-2 0 5 5 4 4 0 0 0 0 15
#32 Rodney Agee 2-3 0-0 0-0 2 1 3 2 4 1 2 0 0 9
#33 Malik Muhammad 5-6 0-0 0-0 1 0 1 3 10 2 1 2 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-72 8-19 2-2 17 33 50 24 88 25 14 6 8 205
* = Starter