Official Basketball Box Score

Napa Valley vs. Copper Mountain

11/18/2018 at 01:00 PM — Allan Hancock College

Officials: ,,Attendance: 36

Team 1 2 Total
Napa Valley 28 22 - 50
Copper Mountain 41 44 - 85
Napa Valley   Copper Mountain
35.1% Total FG% 47.1%
23.5% 3-Pt. FG% 31.8%
75.0% Free Throw% 93.3%
1 Technical Fouls None
24 Points in the Paint 40
3 Points off Turnovers 30
6 2nd Chance Points 19
2 Fast Break Points 8
27 Bench Points 25
Napa Valley
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 34.6% 35.1%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 75.0% 75.0% 75.0%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 48.4% 47.1%
3-Pt. FG% 20.0% 41.7% 31.8%
Free Throw% 100.0% 90.0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malcom Bracy* 2-5 0-2 0-0 0 1 1 0 4 3 2 0 0 20
#1 Braxton Adderly* 0-5 0-1 0-0 0 0 0 0 0 2 1 0 1 17
#15 Oscar Frank* 5-8 0-0 4-4 1 3 4 3 14 0 5 1 2 24
#23 Terrance Coates* 1-4 0-3 0-0 0 0 0 1 2 0 2 0 0 13
#34 Tylor Gerrard* 1-6 0-1 1-2 2 7 9 3 3 2 1 5 0 29
#2 Scottie Strong 1-3 0-1 0-0 1 1 2 1 2 2 1 0 0 13
#3 Amir Nakhaei 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#4 David Skeete 1-3 0-0 0-0 2 4 6 2 2 0 2 0 0 16
#5 Tomas Gomez-Espana 8-18 4-9 0-0 1 3 4 2 20 1 3 0 0 30
#21 Jordan Toliver 0-2 0-0 0-0 2 1 3 1 0 0 0 0 1 17
#22 Dakota Macias 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Saleem Ali-Musa 1-3 0-0 1-2 1 1 2 4 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 20-57 4-17 6-8 11 22 33 18 50 10 20 6 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dillon Voyles* 6-9 4-5 1-1 2 2 4 2 17 2 2 0 2 22
#10 Anthony Rice* 6-7 0-1 2-2 1 2 3 1 14 7 1 0 2 22
#12 Zack Kroker* 0-5 0-1 2-2 1 5 6 2 2 3 2 2 2 21
#24 D'Shaun Barrett* 3-6 1-3 2-2 0 2 2 1 9 0 1 0 1 16
#33 Kenny Bates* 8-13 0-0 2-2 6 3 9 5 18 1 2 4 1 19
#1 Will Valsien 0-1 0-1 2-2 0 2 2 1 2 1 0 0 2 8
#3 Thomas Geiger 2-3 0-1 0-0 1 1 2 0 4 0 0 0 1 15
#4 Demarcus King 2-7 1-4 0-0 2 0 2 1 5 0 1 0 0 14
#20 DeMauria Tropet 2-8 1-4 0-0 0 2 2 1 5 0 0 0 0 19
#22 Malcolm Evans 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 14
#23 Isayas Aris 3-6 0-0 0-0 0 3 3 0 6 0 0 0 0 15
#32 Quentin Fankhouser 0-2 0-2 3-4 1 3 4 0 3 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-68 7-22 14-15 14 28 42 15 85 14 10 6 12 200
* = Starter