Official Basketball Box Score

TBA vs. Canyons

11/1/2018 at 5:00 PM — Cougar Cage

Officials: ,,Attendance: 200

Team 1 2 Total
East Los Angeles 49 39 - 88
Canyons 34 40 - 74
East Los Angeles   Canyons
52.7% Total FG% 40.3%
29.4% 3-Pt. FG% 26.9%
76.7% Free Throw% 68.0%
None Technical Fouls None
36 Points in the Paint 22
16 Points off Turnovers 25
9 2nd Chance Points 7
4 Fast Break Points 0
43 Bench Points 25
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 52.0% 52.7%
3-Pt. FG% 33.3% 27.3% 29.4%
Free Throw% 76.5% 76.9% 76.7%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 33.3% 40.3%
3-Pt. FG% 28.6% 25.0% 26.9%
Free Throw% 50.0% 71.4% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nick Hart* 2-3 1-1 3-4 0 2 2 4 8 3 1 0 2 15
#4 Abdul Bah* 3-7 0-0 2-2 1 2 3 4 8 2 4 0 3 29
#12 Darius Henderson* 2-5 0-2 5-5 1 2 3 2 9 0 2 0 1 24
#24 Jermaine Small-Camacho* 3-5 0-1 1-1 1 4 5 4 7 0 1 0 0 19
#35 Solomon Hunt* 5-7 0-0 1-2 5 1 6 2 11 2 3 1 1 21
#1 Levelle Zeigler 5-9 2-5 5-8 0 4 4 1 17 2 2 0 0 18
#3 Alec Hickman 1-5 0-4 0-0 1 1 2 1 2 1 2 0 1 23
#11 Deshaun Highler 5-9 2-3 2-2 1 0 1 1 14 1 1 0 1 11
#23 Babacar Thiombane 0-1 0-1 0-1 1 1 2 5 0 0 3 1 0 8
#32 Rodney Agee 1-1 0-0 2-3 1 4 5 1 4 0 1 0 0 13
#33 Malik Muhammad 2-3 0-0 2-2 2 6 8 3 6 2 1 2 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-55 5-17 23-30 14 27 41 28 86 13 22 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Nash* 3-5 0-1 2-2 1 2 3 5 8 4 5 0 1 28
#14 Jude Agbasi* 5-10 1-4 4-6 1 2 3 2 15 1 1 0 2 29
#21 Staffon Chiles* 1-8 0-4 4-5 3 1 4 4 6 0 3 0 0 17
#24 Zach Phipps* 7-14 3-9 0-1 0 0 0 3 17 1 2 0 1 34
#30 Denzel Nwanguma* 0-1 0-0 3-4 1 2 3 2 3 4 4 0 1 21
#10 Chris Joo 2-3 0-1 0-1 0 0 0 1 4 1 0 0 0 11
#15 Leonard Wilson 3-6 1-3 0-1 1 2 3 1 7 0 2 0 0 16
#25 Wil Clark 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 4
#31 Josue Valencia 1-2 1-2 2-2 0 0 0 0 5 0 0 0 0 5
#34 Igor Mpoual Mpoual 3-6 1-1 0-0 0 0 0 3 7 0 2 0 1 17
#54 Anthony Simone 0-5 0-0 2-3 1 2 3 4 2 1 0 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 7-26 17-25 9 12 21 25 74 12 19 1 6 199
* = Starter