Official Basketball Box Score

Palomar vs. Cuyamaca

11/1/2018 at 12:00 PM — Miramar College

Officials: Mike Greenstein, Damon Bolin, Bernie HoskinAttendance: 0

Team 1 2 Total
Palomar 33 41 - 74
Cuyamaca 29 33 - 62
Palomar   Cuyamaca
48.1% Total FG% 39.7%
40.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 52.2%
None Technical Fouls None
34 Points in the Paint 26
28 Points off Turnovers 16
20 2nd Chance Points 12
12 Fast Break Points 12
13 Bench Points 29
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 52.0% 48.1%
3-Pt. FG% 45.5% 33.3% 40.0%
Free Throw% 40.0% 75.0% 66.7%
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 38.7% 39.7%
3-Pt. FG% 20.0% 42.9% 33.3%
Free Throw% 60.0% 46.2% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamario Harris* 8-15 2-4 4-7 2 3 5 3 22 3 5 0 4 38
#04 Justin Little* 2-5 0-2 1-4 0 8 8 1 5 3 3 2 1 28
#15 Antonio Green* 2-3 1-2 2-2 2 0 2 3 7 3 2 2 0 24
#22 Anthony Routh* 5-8 3-3 4-4 1 3 4 2 17 5 2 0 3 35
#23 Michael Chatman* 4-8 0-0 2-2 6 6 12 4 10 0 3 3 2 29
#20 Jacob Camargo 2-8 2-6 0-0 1 0 1 2 6 1 2 0 1 17
#21 Stacey Holland 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#24 Anthony Smith 3-5 0-1 1-2 1 6 7 3 7 1 1 0 1 21
#32 Dru Morgan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Hunter Petty 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#40 Julian Kasim 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-54 8-20 14-21 13 28 41 22 74 16 22 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Ryan Flowers* 1-8 0-0 3-6 1 0 1 1 5 3 3 0 1 25
#22 Devin Hilliard* 3-3 0-0 0-0 1 3 4 3 6 0 4 1 2 19
#30 Chris Stanek* 5-9 2-3 0-0 0 4 4 2 12 1 0 0 0 27
#40 Rasheed Edmund* 3-8 0-1 2-3 0 1 1 2 8 0 2 0 0 22
#54 Jacob Colton* 0-2 0-0 2-2 0 1 1 2 2 2 1 1 1 27
#10 Diar Sadiq 2-3 1-2 1-3 0 1 1 0 6 0 0 0 0 4
#12 Micah Porter 3-6 0-2 0-2 0 1 1 1 6 3 1 1 0 15
#14 Jacob Sandusky 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#24 Frankie Gutierrez 0-6 0-2 0-0 1 3 4 0 0 4 5 0 2 20
#32 Tarik Deadmon 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 4
#42 Xsavier Smith 2-5 1-1 0-0 0 1 1 0 5 0 0 0 0 15
#50 Moses Smith 3-3 0-0 2-5 2 2 4 1 8 1 0 0 3 8
#52 James Malveaux 1-4 0-0 0-0 0 0 0 4 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 8 2 10 0 0
Totals 23-58 4-12 12-23 13 19 32 16 62 15 19 3 10 200
* = Starter