Official Basketball Box Score

Pasadena City College vs. LA Trade Tech

2/3/2017 at 5 pm — Los Angeles Trade Tech College

Officials: Damon Bolin, Jared Gibson, Paul LandavazoAttendance: 85

Team 1 2 Total
Pasadena City 28 35 - 63
LA Trade Tech 48 37 - 85
Pasadena City   LA Trade Tech
32.8% Total FG% 37.6%
31.6% 3-Pt. FG% 20.8%
54.2% Free Throw% 64.0%
None Technical Fouls None
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Bench Points 0
Pasadena City
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 31.6%
Free Throw% 54.2%
LA Trade Tech
Shooting % Game
Total FG% 37.6%
3-Pt. FG% 20.8%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Augustine Tadale* 2-5 0-0 1-4 0 0 0 4 5 0 0 1 0 0
#2 Will Johnson* 1-4 0-1 2-2 3 3 6 3 4 4 7 0 1 0
#11 Justus Tucker* 1-4 0-0 1-2 1 6 7 2 3 1 1 2 0 0
#10 Eris Winder* 4-9 1-4 1-2 0 4 4 2 10 1 5 0 2 0
#21 McKay Anderson* 1-14 0-1 4-6 2 14 16 2 6 1 3 1 2 0
#33 Damien Flores 2-4 0-1 0-0 1 1 2 2 4 0 0 0 0 0
#4 Jett Even 1-3 1-2 0-0 1 1 2 1 3 0 1 0 0 0
#14 Todd Kitagawa 5-9 4-8 0-0 0 0 0 1 14 1 1 0 1 0
#32 Levi James 2-5 0-1 2-3 4 0 4 1 6 2 0 1 0 0
#5 Todd Barnes 3-8 0-1 1-3 0 2 2 1 7 1 6 0 1 0
#13 Jordan Hackett 0-2 0-0 1-2 1 2 3 0 1 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-67 6-19 13-24 15 35 50 19 63 12 24 5 7 0
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Rayshawn Bulger* 4-6 0-0 1-3 1 6 7 4 9 3 3 1 1 0
#20 Philip Morgan* 2-9 0-2 0-0 0 4 4 3 4 2 2 0 1 0
#33 Antonio Singleton* 4-11 1-3 7-9 2 7 9 2 16 1 2 2 5 0
#5 Kalil Flowers* 1-8 0-5 2-2 0 0 0 2 4 3 1 0 0 0
#23 Braylin Simmons* 2-7 1-5 0-0 2 3 5 1 5 1 0 0 0 0
#1 Michael Murphy 1-7 1-3 0-0 0 2 2 2 3 2 1 0 3 0
#25 Jamey Morgan 1-1 0-0 1-2 0 1 1 2 3 0 0 0 1 0
#44 Dana Johnson 8-12 0-0 2-2 8 5 13 1 18 0 3 3 0 0
#24 Timothy Conner 1-2 0-1 0-0 0 0 0 1 2 1 0 0 1 0
#32 Justin Clark 1-2 1-2 2-2 1 1 2 0 5 0 0 0 0 0
#21 Matthew Brown 4-10 1-2 0-2 2 3 5 0 9 2 1 1 0 0
#2 Enrique Arana 1-5 0-0 0-0 1 2 3 0 2 0 0 0 0 0
#13 Leroy Jones 2-5 0-1 1-3 1 2 3 0 5 1 3 0 1 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 32-85 5-24 16-25 20 39 59 18 85 16 16 7 13 0
* = Starter