Official Basketball Box Score

Palomar vs. EC-Compton Center

1/7/2017 at 04:00 PM — Rancho Cucamonga, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Palomar 43 47 - 90
EC-Compton Center 54 53 - 107
Palomar   EC-Compton Center
51.7% Total FG% 53.5%
54.2% 3-Pt. FG% 40.6%
77.3% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 48
18 Points off Turnovers 34
7 2nd Chance Points 18
16 Fast Break Points 10
16 Bench Points 48
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 51.6% 51.7%
3-Pt. FG% 50.0% 58.3% 54.2%
Free Throw% 81.8% 72.7% 77.3%
EC-Compton Center
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 65.5% 53.5%
3-Pt. FG% 40.0% 41.7% 40.6%
Free Throw% 61.5% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevin Hardyway* 5-7 2-2 2-2 0 3 3 1 14 1 1 0 1 23
#5 Matt Beeler* 6-9 1-3 5-5 0 4 4 2 18 3 4 0 1 31
#12 Sean Birk* 3-10 2-5 2-4 0 3 3 2 10 11 5 0 1 34
#14 LaVale Coleman* 3-8 0-1 1-2 0 2 2 4 7 1 6 0 0 31
#21 Jackson Strong* 8-12 7-11 2-2 0 2 2 3 25 2 2 0 0 38
#23 Brevin Robinson 3-7 1-1 3-4 2 4 6 1 10 2 1 0 1 23
#33 Braxton Carlton 1-3 0-1 1-1 0 0 0 1 3 1 0 0 1 9
#44 Marcel Condray 1-2 0-0 1-2 1 2 3 2 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 30-58 13-24 17-22 6 21 27 16 90 21 22 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calvin House* 2-7 2-5 3-4 2 2 4 3 9 4 2 1 2 34
#4 Jayvon Brown* 7-13 4-9 2-2 1 2 3 2 20 7 0 0 0 25
#5 Michael Chavers* 3-8 0-1 4-4 4 2 6 2 10 0 3 0 2 19
#12 Kyvonte Davis* 3-4 0-0 1-2 1 0 1 2 7 7 4 0 0 20
#33 DaJion Henderson* 6-8 0-0 1-3 3 2 5 2 13 1 1 0 2 15
#3 Estevan Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#10 Alonzo Taylor 5-11 2-6 1-3 0 2 2 4 13 3 2 0 2 20
#11 Ralph Kellum 3-7 3-7 2-2 0 1 1 2 11 0 0 0 0 15
#20 Marcus Malone 1-1 1-1 0-0 1 0 1 0 3 0 1 0 0 3
#21 Denzel Edmonds 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#22 Anthony Fitzpatrick 5-7 0-0 3-5 5 2 7 3 13 4 0 0 1 17
#24 Jeremiah Curtis 2-3 1-2 1-2 1 8 9 2 6 1 2 1 1 21
#34 Nicholas Clark 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 38-71 13-32 18-27 18 25 43 23 107 28 15 2 10 200
* = Starter