Official Basketball Box Score

EC-Compton Center vs. Citrus

1/6/2017 at 7:00 PM — Rancho Cucamonga, CA

Officials: ,,Attendance: 0

Team 1 2 Total
EC-Compton Center 45 52 - 97
Citrus 40 39 - 79
EC-Compton Center   Citrus
52.2% Total FG% 39.1%
37.5% 3-Pt. FG% 44.8%
65.6% Free Throw% 72.7%
None Technical Fouls None
52 Points in the Paint 18
39 Points off Turnovers 14
18 2nd Chance Points 6
17 Fast Break Points 14
31 Bench Points 19
EC-Compton Center
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 51.4% 52.2%
3-Pt. FG% 37.5% 37.5% 37.5%
Free Throw% 71.4% 61.1% 65.6%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 33.3% 39.1%
3-Pt. FG% 56.3% 30.8% 44.8%
Free Throw% 75.0% 72.2% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calvin House* 3-7 1-2 6-8 3 3 6 5 13 4 5 1 7 32
#4 Jayvon Brown* 8-18 2-6 4-6 2 4 6 3 22 5 3 1 2 36
#5 Michael Chavers* 4-8 0-1 1-1 0 1 1 2 9 1 1 0 1 17
#12 Kyvonte Davis* 5-7 0-0 2-2 1 3 4 1 12 7 3 0 1 26
#33 DaJion Henderson* 5-9 0-0 0-3 5 4 9 2 10 1 5 0 0 20
#3 Estevan Johnson 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 4
#10 Alonzo Taylor 6-10 3-6 1-2 0 2 2 5 16 0 2 0 1 20
#11 Ralph Kellum 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 5
#20 Marcus Malone 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#21 Denzel Edmonds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Anthony Fitzpatrick 4-6 0-0 3-4 3 3 6 4 11 1 1 0 1 18
#24 Jeremiah Curtis 0-1 0-0 3-4 2 3 5 1 3 0 0 1 1 21
#34 Nicholas Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-67 6-16 21-32 17 26 43 23 97 20 20 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kenneth Cyprian* 7-12 4-8 3-4 1 1 2 2 21 1 3 1 1 32
#5 Jeremy Smith* 5-14 2-3 6-7 2 0 2 4 18 3 6 0 2 30
#14 Khalil Williams* 5-13 1-6 2-4 1 5 6 1 13 3 2 0 3 25
#25 Calvin Martin* 1-5 0-0 0-2 6 4 10 3 2 1 4 0 0 21
#50 Tyler LaCour* 2-8 2-5 0-0 0 4 4 3 6 2 1 0 1 25
#10 Donn-Christian Corbin 1-2 1-2 3-3 0 1 1 2 6 5 3 0 1 23
#12 Joshua Caston 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 8
#20 Kyle Gray 2-5 2-4 1-1 0 0 0 4 7 1 1 0 1 17
#23 Alexios Ziska 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 7
#30 Quintin Bailey 1-4 0-0 1-1 2 2 4 2 3 1 2 1 0 12
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 25-64 13-29 16-22 16 20 36 22 79 17 26 2 9 200
* = Starter