Official Basketball Box Score

Cuesta vs. LA Southwest

12/28/2016 at 1:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 Total
Cuesta 44 35 - 79
LA Southwest 34 34 - 68
Cuesta   LA Southwest
49.2% Total FG% 50.0%
45.2% 3-Pt. FG% 7.7%
63.6% Free Throw% 47.4%
None Technical Fouls None
26 Points in the Paint 50
15 Points off Turnovers 19
11 2nd Chance Points 12
6 Fast Break Points 4
41 Bench Points 33
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.3% 49.2%
3-Pt. FG% 52.4% 30.0% 45.2%
Free Throw% 75.0% 57.1% 63.6%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 51.9% 50.0%
3-Pt. FG% 16.7% 0% 7.7%
Free Throw% 42.9% 50.0% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donovin Townsend* 2-6 1-3 1-3 2 1 3 0 6 4 3 0 5 28
#10 Andres Aguado* 3-6 1-3 0-0 0 1 1 2 7 2 3 0 0 17
#14 Joey Liem* 4-7 4-6 1-2 0 4 4 2 13 1 4 0 0 22
#24 Ryan Gilroy* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#44 Alex Ouandie* 4-10 2-7 2-2 0 5 5 0 12 0 2 0 0 27
#0 Karem Ozel 7-13 3-6 2-3 1 3 4 1 19 8 4 0 0 35
#12 Nic Gabsch 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#21 Noah Saunders 2-7 1-2 1-1 1 6 7 3 6 2 2 0 1 29
#32 Davie Wick 1-1 1-1 0-0 0 0 0 3 3 0 0 1 0 5
#40 Eric Horn 6-8 1-2 0-0 4 4 8 3 13 2 1 1 0 29
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-59 14-31 7-11 9 25 34 15 79 19 20 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Young* 4-9 0-4 6-7 1 2 3 1 14 0 1 0 2 24
#2 Greg Thomas* 0-1 0-0 2-4 0 0 0 1 2 0 1 0 1 24
#15 Joshua Welcome* 2-4 1-3 0-0 1 1 2 0 5 1 1 0 0 17
#34 D'lano Beckles* 5-14 0-3 0-2 1 3 4 5 10 1 6 0 2 33
#55 Michyah Butler* 2-4 0-0 0-0 2 3 5 0 4 3 0 0 0 18
#3 Aaron Gibson 3-3 0-0 0-1 2 1 3 1 6 0 2 0 2 21
#4 Willie Barnes 6-9 0-0 1-2 1 3 4 3 13 0 3 0 2 21
#10 Garland Allen 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#20 Jawan Butler-Stevenson 7-8 0-0 0-3 1 4 5 0 14 1 1 0 0 20
#21 Austin Toomalatai 0-4 0-3 0-0 0 0 0 1 0 0 0 0 1 8
#44 Tevin Beards 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#50 Adrian McCoy 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-58 1-13 9-19 10 20 30 12 68 7 16 0 10 200
* = Starter