Official Basketball Box Score

Glendale vs. EC-Compton Center

12/17/2016 at 2:00 PM — Compton, Calif.

Officials: Andre Grant, Bernard Robinson, Andre BellingerAttendance: 0

Team 1 2 OT Total
Glendale 42 37 5 - 84
EC-Compton Center 36 43 15 - 94
Glendale   EC-Compton Center
47.0% Total FG% 38.7%
10.5% 3-Pt. FG% 25.8%
76.9% Free Throw% 63.6%
None Technical Fouls None
48 Points in the Paint 44
19 Points off Turnovers 27
8 2nd Chance Points 17
6 Fast Break Points 14
16 Bench Points 30
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 48.0% 47.0%
3-Pt. FG% 0% 20.0% 10.5%
Free Throw% 88.9% 80.0% 76.9%
EC-Compton Center
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 41.0% 38.7%
3-Pt. FG% 15.8% 36.4% 25.8%
Free Throw% 55.6% 77.8% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Jack Karapetyan* 7-14 0-3 1-3 2 10 12 2 15 4 6 1 1 40
#45 Ange-Michel Kuo* 4-9 0-1 6-6 2 10 12 4 14 4 7 1 1 37
#10 Dom Gully* 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#12 Jordan Matthews* 11-20 1-5 3-3 2 6 8 4 26 1 4 2 1 43
#24 Serigne Athj* 5-12 1-7 2-4 1 5 6 4 13 0 3 1 3 31
#20 Arin Ovanessian 0-2 0-1 0-0 0 1 1 1 0 1 2 0 0 24
#22 Denzel Nwanguma 3-5 0-0 7-8 0 2 2 2 13 1 1 0 3 29
#33 Rich Hollinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Frank Irowa 1-2 0-0 1-2 1 1 2 1 3 1 1 0 0 13
#TM Team 0-0 0-0 0-0 5 0 5 0 1
Totals 31-66 2-19 20-26 13 36 49 18 84 12 25 5 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Anthony Fitzpatrick* 9-14 0-1 4-4 3 5 8 3 22 1 0 0 2 32
#24 Jeremiah Curtis* 2-6 0-1 0-0 0 0 0 0 4 0 0 0 1 14
#2 Calvin House* 6-16 1-5 4-7 5 5 10 5 17 2 2 0 4 36
#4 Jayvon Brown* 8-19 4-9 1-1 1 5 6 2 21 9 0 0 1 43
#12 Kyvonte Davis* 0-2 0-0 0-0 1 1 2 1 0 6 1 0 1 15
#3 Estevan Johnson 2-7 1-4 0-0 1 0 1 1 5 1 5 0 2 16
#5 Michael Chavers 2-6 1-1 0-3 1 3 4 1 5 1 1 0 1 14
#10 Alonzo Taylor 4-10 1-6 2-3 3 3 6 3 11 1 0 0 0 14
#11 Ralph Kellum 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 10
#13 Khiree Johns 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#20 Marcus Malone 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#33 DaJion Henderson 3-9 0-0 3-4 5 1 6 5 9 1 3 1 3 24
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 36-93 8-31 14-22 23 25 48 23 94 23 13 1 16 225
* = Starter