Official Basketball Box Score

Fullerton vs. Palomar

12/16/2016 at 6:00 PM — Palomar

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 45 44 - 89
Palomar 30 49 - 79
Fullerton   Palomar
56.5% Total FG% 47.9%
40.9% 3-Pt. FG% 25.0%
66.7% Free Throw% 82.4%
None Technical Fouls None
Fullerton
Shooting % Game
Total FG% 56.5%
3-Pt. FG% 40.9%
Free Throw% 66.7%
Palomar
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 25.0%
Free Throw% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nick Anderson* 1-7 1-7 1-4 3 4 7 4 4 1 2 0 2 26
#11 Kenny Barnes* 10-13 0-0 0-1 3 3 6 2 20 3 0 0 1 25
#23 Dillon Reise* 3-7 0-3 0-0 2 2 4 2 6 1 0 0 0 24
#32 Ian Fox* 5-8 2-3 0-0 3 3 6 3 12 4 0 0 2 20
#33 Johnathon Ross* 1-3 0-0 0-1 2 1 3 3 2 0 0 0 0 14
#2 Devin Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Jesse Ghee 1-1 1-1 0-0 0 3 3 1 3 2 0 0 0 14
#5 Andre Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Dezmond Rowen 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 12
#14 Rodney "Rocket" Henderson 6-9 4-5 4-4 2 2 4 1 20 2 0 0 2 21
#24 Nigel Carter 1-3 1-3 2-2 0 3 3 2 5 2 0 0 0 15
#44 Kendall Lauderdale 7-10 0-0 3-3 3 3 6 4 17 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-62 9-22 10-15 18 26 44 24 89 15 4 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevin Hardyway* 4-8 2-5 2-2 1 1 2 2 12 1 2 0 1 1
#5 Matt Beeler* 1-4 0-2 1-2 0 7 7 1 3 2 2 0 0 1
#10 Marc Pacia* 0-0 0-0 0-0 0 1 1 0 0 2 0 0 2 1
#14 LaVale Coleman* 6-10 1-3 16-17 0 9 9 3 29 1 2 0 1 1
#21 Jackson Strong* 3-8 1-6 1-1 0 3 3 0 8 2 0 0 1 1
#12 Sean Birk 4-6 1-3 4-7 0 3 3 4 13 1 1 0 0 1
#22 Keegan Cummins 2-6 0-0 2-2 1 3 4 4 6 0 2 0 0 1
#23 Brevin Robinson 2-3 0-1 0-0 2 0 2 1 4 0 0 0 0 1
#30 Ryan Vogelei 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#33 Braxton Carlton 1-1 0-0 1-1 0 1 1 0 3 1 0 0 0 1
#42 Zach Hatch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Marcel Condray 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-48 5-20 28-34 4 29 33 16 79 12 10 0 5 12
* = Starter