Official Basketball Box Score

MiraCosta vs. Rio Hondo

12/3/2016 at 3:00 PM — Chelette Court, Lancaster

Officials: ,,Attendance: 0

Team 1 2 Total
MiraCosta 43 39 - 82
Rio Hondo 30 39 - 69
MiraCosta   Rio Hondo
54.1% Total FG% 48.1%
37.5% 3-Pt. FG% 40.0%
83.3% Free Throw% 78.6%
None Technical Fouls None
24 Points in the Paint 18
12 Points off Turnovers 11
13 2nd Chance Points 4
0 Fast Break Points 0
16 Bench Points 35
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 53.3% 54.1%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 85.7% 80.0% 83.3%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 48.1% 48.1%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 0% 84.6% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Daymarcco Green* 5-10 0-2 1-2 0 0 0 3 11 4 1 1 1 39
#20 Brady Twombly* 7-9 2-4 2-3 2 4 6 2 18 0 1 0 1 29
#22 Billy Brown* 3-6 1-1 0-0 0 6 6 1 7 2 0 0 0 27
#24 Brett Hollins* 7-9 0-0 4-4 2 7 9 1 18 2 1 2 2 38
#42 Austin Bryant* 5-14 0-3 2-2 1 1 2 1 12 1 2 0 0 31
#2 Anthony Hubbard 1-4 1-3 0-0 1 0 1 1 3 0 2 0 0 14
#3 Weijie Zhang 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#11 Josh Pilling 2-2 0-0 1-1 1 2 3 3 5 1 0 1 0 11
#13 Kenan Brooks 2-5 1-2 0-0 2 1 3 0 5 0 2 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 33-61 6-16 10-12 10 23 33 12 82 10 9 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 DeShaun Carr* 6-8 0-1 2-3 1 3 4 3 14 1 1 1 1 29
#11 Derek Ohara* 5-8 1-2 0-0 0 0 0 1 11 0 2 0 0 20
#23 Myles Jackson* 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 17
#24 Trevon Welch* 2-6 1-3 0-0 0 2 2 1 5 0 2 0 0 17
#41 Angelo Sandoval* 1-5 0-0 2-2 1 3 4 1 4 0 0 0 0 24
#2 Justin Ayala 3-4 2-2 4-5 0 2 2 0 12 1 1 0 0 11
#3 Damian Salcedo 2-4 0-0 0-0 1 1 2 0 4 1 1 0 0 20
#5 Michael Barrera 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#14 Jamal Douglas 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 9
#22 Eric Fonseca 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#32 Jr. Hernandez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#33 Adrien Hayes 4-8 1-2 1-2 0 0 0 2 10 0 0 0 1 21
#44 Josiah Sotomayor 1-4 0-3 2-2 0 1 1 3 4 2 1 0 0 17
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-54 6-15 11-14 6 17 23 11 69 6 9 1 2 201
* = Starter