Official Basketball Box Score

Palomar College vs. Ventura College

11/4/2016 at 7:35pm — Ventura, CA

Attendance: 0

Team 1 2 Total
Palomar 32 35 - 67
Ventura 26 38 - 64
Palomar   Ventura
43.9% Total FG% 35.2%
50.0% 3-Pt. FG% 30.8%
43.5% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 18
13 Points off Turnovers 13
6 2nd Chance Points 7
16 Fast Break Points 11
27 Bench Points 25
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 44.8% 43.9%
3-Pt. FG% 57.1% 42.9% 50.0%
Free Throw% 50.0% 40.0% 43.5%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 34.5% 35.2%
3-Pt. FG% 50.0% 8.3% 30.8%
Free Throw% 16.7% 70.8% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kevin Hardyway* 2-4 2-3 0-0 0 4 4 2 6 0 0 0 1 25
#05 Matt Beeler* 2-4 0-0 0-1 0 3 3 4 4 0 0 0 1 17
#12 Sean Birk* 2-10 0-2 2-4 0 8 8 1 6 2 1 0 0 30
#22 Keegan Cummins* 7-15 0-0 5-5 2 6 8 2 19 1 3 0 1 20
#33 Braxton Carlton* 2-3 1-1 0-0 0 1 1 4 5 2 2 0 1 15
#03 Dalvin Hale 1-4 0-1 0-0 1 1 2 2 2 1 0 0 0 12
#10 Marc Pacia 0-0 0-0 2-2 0 0 0 2 2 2 1 0 2 7
#14 LaVale Coleman 1-5 0-1 0-6 1 9 10 1 2 3 3 0 1 27
#15 Thomas Alexandre 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#21 Jackson Strong 4-6 3-5 1-3 1 0 1 2 12 1 2 0 0 25
#23 Brevin Robinson 3-3 1-1 0-0 2 1 3 1 7 0 1 0 0 10
#44 Marcel Condray 1-2 0-0 0-2 0 0 0 1 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 25-57 7-14 10-23 8 35 43 22 67 12 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Eddie Cowan* 1-1 0-0 3-5 1 2 3 2 5 5 3 0 1 27
#11 Cordel Hankerson* 2-8 2-6 2-4 0 4 4 4 8 0 5 0 0 26
#21 Vida Faniel* 3-11 1-3 3-5 0 6 6 2 10 2 1 0 0 25
#32 Trevor LaCount* 3-5 0-0 1-4 2 9 11 4 7 0 4 1 1 28
#33 Isaac Ramirez* 3-5 3-5 0-0 0 0 0 1 9 1 0 0 0 21
#01 Isiah Reyes 2-11 0-3 8-10 1 2 3 2 12 1 0 0 1 15
#02 Calvin Young 3-5 1-3 0-0 0 0 0 1 7 0 0 0 1 13
#04 Ryan Sells 0-0 0-0 0-0 1 2 3 0 0 0 2 0 1 6
#13 Paul Moore 1-4 1-4 0-0 0 2 2 3 3 0 0 0 0 13
#22 Deryck Harvey 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#41 Thomas Frank 1-3 0-2 1-2 0 2 2 1 3 0 0 0 1 21
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-54 8-26 18-30 6 31 37 22 64 9 16 1 6 200
* = Starter