Official Basketball Box Score

Citrus vs. Antelope Valley

2015-01-17 at 17:00:00 — Lancaster,

Officials: , , Attendance: 0

Team 1 2 Total
Citrus 28 50 - 78
Antelope Valley 50 46 - 96
Citrus   Antelope Valley
44.2% Total FG% 50.0%
40.0% 3-Pt. FG% 59.1%
76.5% Free Throw% 64.7%
None Technical Fouls None
30 Points in the Paint 42
7 Points off Turnovers 15
4 2nd Chance Points 16
22 Bench Points 52
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 69.6% 44.2%
3-Pt. FG% 25.0% 57.1% 40.0%
Free Throw% 75.0% 77.8% 76.5%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 47.2% 50.0%
3-Pt. FG% 66.7% 53.8% 59.1%
Free Throw% 66.7% 62.5% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Childress* 4-8 1-1 5-6 1 2 3 2 14 2 3 0 0 28
#5 John Roach* 3-11 1-5 1-1 0 4 4 1 8 4 2 0 0 26
#10 Dominique Walker* 5-8 0-0 6-8 0 0 0 0 16 0 0 0 0 28
#32 Mark Williams* 2-7 0-1 2-2 0 3 3 0 6 0 1 0 0 21
#44 Chaunce Hill* 2-4 0-0 8-11 3 4 7 3 12 1 1 0 0 22
#12 Jeriko Santos 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Steven Polee Jr. 0-0 0-0 0-0 2 0 2 1 0 0 0 1 0 4
#15 Bishop Hardy 1-1 0-0 0-0 0 0 0 1 2 0 2 0 1 6
#20 Jordan Jefferson 4-5 4-4 2-2 2 1 3 2 14 1 3 0 1 24
#23 Ryan Wiley 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 4
#25 Edgardo Campos 1-3 0-2 2-2 0 1 1 1 4 0 1 0 0 13
#30 Jordan McNellys 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#34 Tyler LaCour 1-4 0-2 0-2 0 0 0 2 2 0 0 0 0 9
#40 Maxime Tondre 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#45 Matthew Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#50 Munachiso Okonkwo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 7 10 0 0 0 1 0 0
Totals 23-52 6-15 26-34 11 23 34 18 78 8 17 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lawrence White* 2-4 0-1 0-0 1 1 2 2 4 3 1 0 2 13
#20 Ismail Ali* 4-12 1-1 1-3 0 4 4 2 10 5 3 0 1 26
#21 Tim Gilmore* 4-5 3-3 0-0 0 2 2 2 11 0 0 0 0 19
#23 Shelton Boykin* 7-15 1-3 4-5 4 0 4 2 19 0 0 0 1 23
#32 Tajee Shaw* 0-0 0-0 0-0 1 5 6 4 0 1 2 0 0 19
#1 Julius Bilbrew 11-17 5-7 2-2 4 2 6 1 29 0 0 0 0 19
#3 Brandon Ruffin 3-6 0-0 0-1 2 3 5 3 6 2 0 0 0 11
#4 Brandon Wade 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#5 Adrian Francis 2-4 2-4 0-0 1 0 1 2 6 1 2 0 1 16
#10 Kamal Holden 1-5 0-1 2-2 1 1 2 4 4 1 2 0 0 19
#10 Kamal Holden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Kenneth Moffett 1-2 1-1 1-2 1 0 1 1 4 0 1 0 0 6
#12 Izayah Doyle 0-0 0-0 0-0 0 1 1 3 0 1 0 1 0 10
#23 Shelton Boykin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Joshua Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Aaron Jones 1-1 0-0 1-2 0 2 2 5 3 0 0 2 0 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 36-72 13-22 11-17 16 23 39 31 96 14 11 3 5 200
* = Starter